Anfänger-Schwimmkurs,
| Date | Date | Time | Weekday | |
|---|---|---|---|---|
| 1 | 14/04/2026 | 05:00 PM - 05:45 PM | TU | |
| 2 | 15/04/2026 | 05:00 PM - 05:45 PM | WE | |
| 3 | 16/04/2026 | 05:00 PM - 05:45 PM | TH | |
| 4 | 17/04/2026 | 05:00 PM - 05:45 PM | FR | |
| 5 | 21/04/2026 | 05:00 PM - 05:45 PM | TU | |
| 6 | 22/04/2026 | 05:00 PM - 05:45 PM | WE | |
| 7 | 23/04/2026 | 05:00 PM - 05:45 PM | TH | |
| 8 | 24/04/2026 | 05:00 PM - 05:45 PM | FR | |
| 9 | 25/04/2026 | 11:15 AM - 12:00 PM | SA | |
| 10 | 28/04/2026 | 05:00 PM - 05:45 PM | TU | |
| 11 | 29/04/2026 | 05:00 PM - 05:45 PM | WE | |
| 12 | 30/04/2026 | 05:00 PM - 05:45 PM | TH |
| Date | Weekday | Time | |
|---|---|---|---|
| 14/04/2026- 30/04/2026 |
Tuesday Wednesday Thursday Friday |
04:00 PM 04:00 PM 04:00 PM 04:00 PM |
Details |