Anfänger-Schwimmkurs,
| Date | Date | Time | Weekday | |
|---|---|---|---|---|
| 1 | 14/04/2026 | 04:00 PM - 04:45 PM | TU | |
| 2 | 15/04/2026 | 04:00 PM - 04:45 PM | WE | |
| 3 | 16/04/2026 | 04:00 PM - 04:45 PM | TH | |
| 4 | 17/04/2026 | 04:00 PM - 04:45 PM | FR | |
| 5 | 21/04/2026 | 04:00 PM - 04:45 PM | TU | |
| 6 | 22/04/2026 | 04:00 PM - 04:45 PM | WE | |
| 7 | 23/04/2026 | 04:00 PM - 04:45 PM | TH | |
| 8 | 24/04/2026 | 04:00 PM - 04:45 PM | FR | |
| 9 | 25/04/2026 | 10:15 AM - 11:00 AM | SA | |
| 10 | 28/04/2026 | 04:00 PM - 04:45 PM | TU | |
| 11 | 29/04/2026 | 04:00 PM - 04:45 PM | WE | |
| 12 | 30/04/2026 | 04:00 PM - 04:45 PM | TH |
| Date | Weekday | Time | |
|---|---|---|---|
| 14/04/2026- 30/04/2026 |
Tuesday Wednesday Thursday Friday |
05:00 PM 05:00 PM 05:00 PM 05:00 PM |
Details |