Anfänger-Schwimmkurs,
| Date | Date | Time | Weekday | |
|---|---|---|---|---|
| 1 | 24/02/2026 | 05:00 PM - 05:45 PM | TU | |
| 2 | 25/02/2026 | 05:00 PM - 05:45 PM | WE | |
| 3 | 26/02/2026 | 05:00 PM - 05:45 PM | TH | |
| 4 | 27/02/2026 | 05:00 PM - 05:45 PM | FR | |
| 5 | 03/03/2026 | 05:00 PM - 05:45 PM | TU | |
| 6 | 04/03/2026 | 05:00 PM - 05:45 PM | WE | |
| 7 | 05/03/2026 | 05:00 PM - 05:45 PM | TH | |
| 8 | 06/03/2026 | 05:00 PM - 05:45 PM | FR | |
| 9 | 10/03/2026 | 05:00 PM - 05:45 PM | TU | |
| 10 | 11/03/2026 | 05:00 PM - 05:45 PM | WE | |
| 11 | 12/03/2026 | 05:00 PM - 05:45 PM | TH | |
| 12 | 13/03/2026 | 05:00 PM - 05:45 PM | FR |
| Date | Weekday | Time | |
|---|---|---|---|
| 24/02/2026- 13/03/2026 |
Tuesday Wednesday Thursday Friday |
04:00 PM 04:00 PM 04:00 PM 04:00 PM |
Details |