Anfänger-Schwimmkurs,
| Date | Date | Time | Weekday | |
|---|---|---|---|---|
| 1 | 03/02/2026 | 04:00 PM - 04:45 PM | TU | |
| 2 | 04/02/2026 | 04:00 PM - 04:45 PM | WE | |
| 3 | 05/02/2026 | 04:00 PM - 04:45 PM | TH | |
| 4 | 06/02/2026 | 04:00 PM - 04:45 PM | FR | |
| 5 | 10/02/2026 | 04:00 PM - 04:45 PM | TU | |
| 6 | 11/02/2026 | 04:00 PM - 04:45 PM | WE | |
| 7 | 12/02/2026 | 04:00 PM - 04:45 PM | TH | |
| 8 | 13/02/2026 | 04:00 PM - 04:45 PM | FR | |
| 9 | 17/02/2026 | 04:00 PM - 04:45 PM | TU | |
| 10 | 18/02/2026 | 04:00 PM - 04:45 PM | WE | |
| 11 | 19/02/2026 | 04:00 PM - 04:45 PM | TH | |
| 12 | 20/02/2026 | 04:00 PM - 04:45 PM | FR |
| Date | Weekday | Time | |
|---|---|---|---|
| 13/01/2026- 30/01/2026 |
Tuesday Wednesday Thursday Friday |
04:00 PM 04:00 PM 04:00 PM 04:00 PM |
Details |