Anfänger-Schwimmkurs,
Date | Date | Time | Weekday | |
---|---|---|---|---|
1 | 19/11/2024 | 03:00 PM - 03:45 PM | TU | |
2 | 20/11/2024 | 03:00 PM - 03:45 PM | WE | |
3 | 21/11/2024 | 03:00 PM - 03:45 PM | TH | |
4 | 22/11/2024 | 03:00 PM - 03:45 PM | FR | |
5 | 26/11/2024 | 03:00 PM - 03:45 PM | TU | |
6 | 27/11/2024 | 03:00 PM - 03:45 PM | WE | |
7 | 28/11/2024 | 03:00 PM - 03:45 PM | TH | |
8 | 29/11/2024 | 03:00 PM - 03:45 PM | FR | |
9 | 03/12/2024 | 03:00 PM - 03:45 PM | TU | |
10 | 04/12/2024 | 03:00 PM - 03:45 PM | WE | |
11 | 05/12/2024 | 03:00 PM - 03:45 PM | TH | |
12 | 06/12/2024 | 03:00 PM - 03:45 PM | FR |
Date | Weekday | Time | |
---|---|---|---|
19/11/2024- 06/12/2024 |
Tuesday Wednesday Thursday Friday |
04:00 PM 04:00 PM 04:00 PM 04:00 PM |
Details |